COINS
Trending on Solana right now
Ranked by 24h volume across pump.fun, Raydium and friends. Data from DexScreener, holders from Helius.
| # | COIN | PRICE | 1H | 24H | MARKET CAP | VOLUME 24H | LIQUIDITY |
|---|---|---|---|---|---|---|---|
| 1 | $0.00108 | -27.9% | -26.8% | $1.08M | $4.69M | $88.6K | |
| 2 | $0.00212 | +0.6% | +1.0% | $841.18M | $2.15M | $15.32M | |
| 3 | $0.000563 | +0.6% | -7.1% | $38.82M | $1.09M | $10.22M | |
| 4 | $0.126 | +0.0% | -0.1% | $126.10M | $461.7K | $5.66M | |
| 5 | $1.430 | -0.3% | +0.5% | $355.87M | $342.4K | $25.15M | |
| 6 | $0.00000279 | +0.2% | -1.8% | $245.61M | $255.6K | $138.4K | |
| 7 | $0.000331 | -0.6% | -0.8% | $29.42M | $243.8K | $6.51M | |
| 8 | $0.0498 | +0.2% | -3.7% | $49.78M | $222.4K | $1.70M | |
| 9 | $0.0134 | -0.5% | +3.6% | $13.43M | $166.8K | $1.15M | |
| 10 | $0.0392 | +1.1% | -4.4% | $39.23M | $154.4K | $2.43M | |
| 11 | $0.0354 | +0.8% | -0.2% | $35.09M | $135.4K | $2.04M | |
| 12 | $0.136 | +0.5% | -6.0% | $136.17M | $128.8K | $3.86M | |
| 13 | $0.0427 | +0.1% | -2.7% | $41.84M | $85.6K | $2.82M | |
| 14 | $0.00189 | -2.0% | -4.6% | $18.12M | $71.1K | $1.25M | |
| 15 | $0.00258 | +0.3% | +5.5% | $2.58M | $52.1K | $280.8K | |
| 16 | $0.00406 | +0.1% | -2.0% | $3.97M | $16.6K | $1.11M |
Posted by the community
No community picks yet — sign in and hit Post to put a coin on the board.