COINS
Trending on Solana right now
Ranked by 24h volume across pump.fun, Raydium and friends. Data from DexScreener, holders from Helius.
| # | COIN | PRICE | 1H | 24H | MARKET CAP | VOLUME 24H | LIQUIDITY |
|---|---|---|---|---|---|---|---|
| 1 | $0.00350 | +0.9% | -3.9% | $1.64B | $7.83M | $20.31M | |
| 2 | $0.228 | +1.0% | +14.1% | $227.59M | $2.68M | $4.63M | |
| 3 | $0.137 | +0.4% | -3.5% | $137.07M | $1.57M | $6.98M | |
| 4 | $1.880 | +0.3% | -4.6% | $376.42M | $1.15M | $17.95M | |
| 5 | $0.000863 | +0.9% | +1.9% | $59.54M | $841.9K | $14.99M | |
| 6 | $0.00194 | -3.2% | -6.7% | $18.61M | $811.4K | $1.50M | |
| 7 | $0.181 | +1.1% | -1.2% | $180.47M | $652.2K | $5.22M | |
| 8 | $0.00000257 | +0.5% | -4.7% | $228.12M | $493.0K | $267.0K | |
| 9 | $0.0440 | -0.4% | -5.1% | $43.09M | $162.7K | $3.36M | |
| 10 | $0.0379 | +0.3% | -3.6% | $37.56M | $138.3K | $2.48M | |
| 11 | $0.0446 | +0.7% | -1.9% | $44.58M | $111.0K | $3.03M | |
| 12 | $0.0159 | +1.2% | -0.9% | $15.95M | $88.3K | $1.48M | |
| 13 | $0.00427 | +0.5% | -4.4% | $4.17M | $24.9K | $1.33M |
Posted by the community
No community picks yet — sign in and hit Post to put a coin on the board.