COINS
Trending on Solana right now
Ranked by 24h volume across pump.fun, Raydium and friends. Data from DexScreener, holders from Helius.
| # | COIN | PRICE | 1H | 24H | MARKET CAP | VOLUME 24H | LIQUIDITY |
|---|---|---|---|---|---|---|---|
| 1 | $0.0240 | +0.8% | +158.0% | $23.49M | $5.33M | $447.2K | |
| 2 | $0.00101 | +35556.0% | +1852.0% | $1.00M | $4.66M | $881.8K | |
| 3 | $0.00424 | -0.4% | +4.9% | $1.95B | $2.99M | $23.09M | |
| 4 | $1.570 | -0.3% | +0.6% | $444.59M | $1.64M | $6.22M | |
| 5 | $0.00355 | +10.1% | +33.3% | $3.46M | $1.30M | $166.5K | |
| 6 | $0.00671 | +7.1% | +37.0% | $6.62M | $1.18M | $258.2K | |
| 7 | $0.000615 | -0.5% | -0.1% | $42.41M | $574.3K | $12.68M | |
| 8 | $0.128 | +0.0% | -5.1% | $127.94M | $563.5K | $3.55M | |
| 9 | $0.00379 | +6.0% | +34.6% | $3.53M | $492.8K | $170.6K | |
| 10 | $0.000425 | -0.1% | +3.3% | $37.80M | $421.8K | $8.60M | |
| 11 | $0.176 | -0.7% | +1.3% | $175.75M | $282.4K | $5.17M | |
| 12 | $0.121 | -0.0% | +1.6% | $121.36M | $265.9K | $6.60M | |
| 13 | $0.0410 | -0.4% | +4.0% | $40.14M | $221.6K | $3.24M | |
| 14 | $0.00000296 | -0.7% | -0.4% | $262.66M | $179.2K | $297.0K | |
| 15 | $0.0140 | -0.8% | +3.6% | $13.96M | $145.2K | $1.39M | |
| 16 | $0.00140 | -3.4% | +44.2% | $1.32M | $141.9K | $124.4K | |
| 17 | $0.00304 | -13.0% | +21.6% | $2.90M | $125.9K | $148.7K | |
| 18 | $0.0403 | -0.8% | +2.0% | $40.27M | $123.3K | $2.88M | |
| 19 | $0.0357 | -0.1% | +0.9% | $35.36M | $109.2K | $2.41M | |
| 20 | $0.00178 | +0.6% | +1.7% | $17.10M | $33.4K | $1.43M | |
| 21 | $0.00438 | -0.0% | +1.7% | $4.28M | $17.5K | $1.34M |
Posted by the community
No community picks yet — sign in and hit Post to put a coin on the board.